Running a commercial pool as part of your business allows you to offer a point of difference against your competitors and offering a pool that is heated, takes your facilities to the next level.
Whether you need a single heat pump system or a complex multi-unit system, Pool Heating NZ can design and install a commercial pool heating system for you. We have completed projects around the country including numerous council public pools, sports centres, retirement villages, strata buildings, therapy pools, resort pools and schools across New Zealand.
Pool Heating NZ can provide you with the right heat pump solution that is suited for your commercial use. We recommend the “Performance +” series of heat pump solutions when looking at a commercial environment.
“Performance +” is a brand you can trust. It is engineered and built in New Zealand. Their heat pumps range from the 7GP7-1 7kw suitable for smaller pools and spas to the 7GP280-3v 140kw pump which is able to heat the largest pools in the market. “Performance +” prides its products on their energy efficiency, low environment impact and their consistent performance from -10C to 45C.
Model No.: | Pool Size | kW Input | kW Output
(Pool) |
kW Output
(Spa) |
Power Supply
(Phase) |
Flow Rate
(Litre/sec) |
Dimensions LxWxH | Sound Pressure Level, high dB(A) |
---|---|---|---|---|---|---|---|---|
7GP7-1 | <35m2 | 1.4 | 7 | 5 | Single | 2.98 | 890*355*1025 | 47/48 |
7GP11-1 | <55m2 | 2.2 | 11 | 8 | Single | 1.3 | 950*355*1025 | 48/49 |
7GP14-1 | <65m2 | 2.8 | 14 | 9 | Single | 1.66 | 1030*380*1070 | 50/51 |
7GP17-1 | <80m2 | 3.4 | 17 | 11 | Single | 2.0 | 1030*380*1170 | 51/52 |
7GP17-3 | <51m2 | 3.4 | 17 | 11 | 3 Phase + N&E | 2.0 | 1030*380*1170 | 51/52 |
7GP20-1 | <95m2 | 4.0 | 20 | 14 | Single | 2.4 | 1450*500*870 | 51/53 |
7GP20-3 | <56m2 | 4.0 | 20 | 14 | 3 Phase + N&E | 2.9 | 1450*500*870 | 51/53 |
7GP23-1 | <110m2 | 4.6 | 23 | 16 | Single | 2.74 | 1450*500*1140 | 54/55 |
7GP25-3 | <74m2 | 5.0 | 25 | 18 | 3 Phase + N&E | 2.97 | 145*500*1140 | 52/54 |
7GP30-3 | <91m2 | 6.0 | 30 | 24 | 3 Phase + N&E | 3.6 | 1595*623*1195 | 51/53 |
7GP35-3 | <101m2 | 7.0 | 35 | 27 | 3 Phase + N&E | 4.2 | 1450*560*1380 | 54/56 |
7GP50-3 | <144m2 | 10.0 | 50 | 33 | 3 Phase + N&E | 5.95 | 1680*825*1195 | 56/63 |
7GP65-3 | <180m2 | 13.0 | 65 | 42 | 3 Phase + N&E | 7.1 | 1910*1295*1890 | 56/63 |
7GP100-3 | <320m2 | 20.00 | 100 | 63 | 3 Phase + N&E | 11.9 | 1755*1480*1200 | 63/64 |
7GP100-3V | <320m2 | 20.0 | 100 | 63 | 3 Phase + N&E | 11.9 | 2644*1380*2322 | 66 |
7GP120-3 | <350m2 | 24.0 | 120 | 85 | 3 Phase + N&E | Application Specific | 2300*1680*1210 | 66 |
7GP120-3v | <350m2 | 24.0 | 120 | 85 | 3 Phase + N&E | 14.3 | 2644*1330*2322 | 66 |
7GP140-3 | <438m2 | 28.0 | 140 | 95 | 3 Phase + N&E | 16.6 | 2300*1680*1210 | 66 |
7GP140-3v | <438m2 | 28.0 | 140 | 95 | 3 Phase + N&E | 16.6 | 2644*1380*2322 | 66 |
7GP200-3v | <640m2 | 40.0 | 200 | 126 | 3 Phase + N&E | Application Specific | 2300*1735*2560 | 74 |
7GP240-3v | <700m2 | 48.0 | 240 | 170 | 3 Phase + N&E | Application Specific | 2300*1735*2560 | 74 |
7GP280-3v | <700m2 | 56.0 | 290 | 190 | 3 Phase + N&E | Application Specific | 2300*1735*2560 | 74 |
Our expert technical pool heating design team will work with you in the design of your commercial pool heating system. We can provide a calculated detailed running cost analysis to determine the most cost effective and efficient pool heating solution for your application.
Our qualified installation team works within the highest OSH standards and best work practices.
Given our broad spectrum of pool heating products specifically designed for heating commercial pools, we can give you with an unbiased solution to best suit your application and environment as well as maximizing your return on investment.
Find out more about how Pool Heating NZ can help you save money on your commercial pool heating costs this year. Call us today on 0800 766 543 for an obligation free quote.